| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Rylie Tate, Deep Freeze FSC | 2 | 1 | 1 | 2 | 1 | 3/1 | |
| 2. | Adyson Farragher, Deep Freeze FSC | 1 | 2 | 2 | 1 | 2 | 5/2 | |
| 3. | Sadie Ella, The Chagrin Valley FSC | 3 | 4 | 3 | 3 | 4 | 3/3 | |
| 4. | Isabella Gibbon, Shaker FSC | 4 | 3 | 4 | 4 | 3 | 5/4 | |
| 5. | Nora Wagner, Cleveland SC | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donna Cerami | Erie, PA |
| Assistant Referee | ||
| Accountant | Beth Roberts* | Strongsville, OH |
| Judge 1 | Sara Carlson | Bolivar, OH |
| Judge 2 | Malia Harwood | Painesville, OH |
| Judge 3 | Renee Kloecker | Erie, PA |
| Judge 4 | Charlotte Elster | The Plains, OH |
| Judge 5 | Laura Murphy | Wooster, OH |
| Substitute |
Last Updated: Sat, Jan 21, 2023, 12:10PM (Competition local time)